comparison-charts
the facts
gallery
the challenge
save even more
Comparison Charts
Zodiac gets twice the miles per gallon than comparably sized center consoles.

Model

length beam dry weight weight horsepower gallons rpms mph gph mpg range/mi
Zodiac Pro20 27'11" 9'10" 2976 5042 350 80 2500 19 6.3 3.02 242
Zodiac Pro20 27'11" 9'10" 2976 5236 300 106 2500 16.9 5.7 2.97 315
Scout 282 28'2" 9'6" 5100 8670 600 200 2500 11.1 10.5 1.06 212
Scout 262 Sportfish 26'2" 8'10" 3800 6089 350 145 2500 11.2 7.6 1.6 232
Everglades 290 28'7" 9'9" 4800 7961 700 200 2500 19 12.4 1.53 306
Cobia 296 29'7" 10' 5915 8413 500 240 2500 15.9 8.1 1.96 470
Regulator 29FS 29' 9'7" 6900 9833 500 285 2500 9.7 10.1 0.96 274
Average mpg/Zodiac 3
Average mpg/competitors 1.4
 

On average, Zodiac gets TWICE the miles per gallon
than similar sized competitors

Average weight/Zodiac 5139
Avg weight/competitors 8193